Formula 1. Clasificación de Pilotos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Sebastian Vettel | 374 |
| 2 | Jenson Button | 255 |
| 3 | Fernando Alonso | 245 |
| 4 | Mark Webber | 233 |
| 5 | Lewis-Hamilton | 227 |
| 6 | Felipe Massa | 108 |
| 7 | Nico Rosberg | 83 |
| 8 | Michael Schumacher | 76 |
| 9 | Vitaly Petrov | 36 |
| 10 | Nick Heidfeld | 34 |
Formula 1. Clasificación de Constructores
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Red Bull | 607 |
| 2 | McLaren | 482 |
| 3 | Ferrari | 353 |
| 4 | Mercedes GP | 159 |
| 5 | Lotus Renault GP | 72 |
| 6 | Force India | 57 |
| 7 | Sauber | 42 |
| 8 | Toro Rosso | 41 |
| 9 | Williams F1 | 5 |
| 10 | Team Lotus | 0 |
WRC. Clasificación de Pilotos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Sebastien Loeb | 222 |
| 2 | Mikko Hirvonen | 214 |
| 3 | Sébastien Ogier | 193 |
| 4 | Jari-Matti Latvala | 146 |
| 5 | Petter Solberg | 110 |
WRC. Clasificación de Constructores
| Pos. | Equipo | Punt. |
|---|---|---|
| 1 | Citroen Total World Rally Team | 397 |
| 2 | Ford Abu Dhabi World Rally Team | 351 |
| 3 | M-Sport Stobart Ford Rally Team | 145 |
WTCC. Clasificación de Pilotos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Yvan Muller | 433 |
| 2 | Robert Huff | 430 |
| 3 | Alain Menu | 323 |
| 4 | Tom Coronel | 233 |
| 5 | Gabriele Tarquini | 204 |
WTCC. Clasificación de Marcas
| Pos. | Marcas | Punt. |
|---|---|---|
| 1 | Chevrolet | 973 |
| 2 | BMW Customer Racing Team | 583 |
| 3 | SR Customer Racing | 525 |
WTCC. Trofeo de Independientes
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Kristian Poulsen | 141 |
| 2 | Michel Nykjaer | 139 |
| 3 | Franz Engstler | 125 |
GT1. Clasificación de Pilotos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Michael Krumm | 137 | 1 | Lucas Luhr | 137 |
| 2 | Stefan Mücke | 120 |
| 2 | Darren Turner | 120 |
| 3 | Christian Hohenadel | 111 |
| 3 | Andrea Piccini | 111 |
GT1. Clasificación de Equipos
| Pos. | Equipo | Punt. |
|---|---|---|
| 1 | Hexis AMR | 235 |
| 2 | JR Motorsports | 232 |
| 3 | Young Driver AMR | 231 |
GP2. Clasificación de Pilotos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Romain Grosjean | 89 |
| 2 | Luca Filippi | 54 |
| 3 | Jules Bianchi | 53 |
| 4 | Charles Pic | 52 |
| 5 | Giedo van der Garde | 40 |
| 9 | Dani Clos | 30 |
DTM. Clasificación de Pilotos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Martin Tomczyk | 72 |
| 2 | Mattias Ekström | 52 |
| 3 | Bruno Spengler | 51 |
| 4 | Timo Scheider | 36 |
| 5 | Jamie Green | 26 |
| 11 | Miguel Molina | 11 |
IRC. Clasificación de Pilotos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | 153,5 | |
| 2 | Jan Kopecky | 152 |
| 3 | Juho Hanninen | 125 |
| 4 | Freddy Loix | 123 |
| 5 | Thierry Neuville | 115 |
ILMC. Clasificación de Equipos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Peugeot Sport Total | 113 |
| 2 | Audi Sport Team Joest | 85 |
| 3 | Rebellion Racing | 50 |
| 4 | Team Matmut Oreca | 47 |
| 5 | OAK Racing | 33 |
NASCAR. Clasificación de Pilotos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Tony Stewart | 2403 |
| 2 | Carl Edwards | 2403 |
| 3 | Kevin Harvick | 2345 |
Formula 3.5 World Series by Renault. Clasificación de Pilotos
| Pos. | Piloto | Punt. |
|---|---|---|
| 1 | Robert Wickens | 241 |
| 2 | Jean-Eric Vergné | 232 |
| 3 | Alexander Rossi | 156 |